The 2026 Season
The 2026 Committee
-
Luke Stevenson - Chairman
Abi Tether - Club Secretary and Treasurer
Paul Jackson - Vice Chairman, Safeguarding Officer, Technical
Darren Walsh - Memberships and Website
Jason Anslow - VW Sportsman Class Representative
David Henderson - VW Pro Class Representative
Rich Merriman - VW Pro Class Representative
2026 Championship Rounds
Sportsman and Pro Championship rounds:
Springspeed Nationals : 18-19 AprilSportsman Nationals : 13-14 JuneSummer Nationals : 10-12 July- Bug Jam 38 : 24-26 July
- Greenlight Nationals : 22-23 August
- National Finals : 25-27 September
Notes
There is a 100 point bonus for attending the first and final event and there is a 100 point bonus for attending all rounds in the season.
Each competitor is required to take part in a minimum of three rounds to qualify for the championship.
Sponsor logos must be displayed in order to be eligible for any prize fund money.
2026 VW Pro Championship Points
View on desktop for full results.
| # | Driver | Springspeed Nationals | Sportsman Nationals | Summer Nationals | Bug Jam | Green Light | National Finals | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 482 | Danny Bean | 190 | 690 | 860 | 100 | 1840 | |||
| 2 | 624 | Chris Waterhouse | 520 | 410 | 640 | 100 | 1670 | |||
| 3 | 21 | Joshua Lea | 200 | 480 | 550 | 100 | 1330 | |||
| 4 | 282 | Nigel Gregg | 330 | 450 | 420 | 100 | 1300 | |||
| 5 | 475 | David Henderson | 410 | 180 | 570 | 100 | 1260 | |||
| 6 | 108 | James Hodson | 380 | 320 | 430 | 100 | 1230 | |||
| 7 | 54 | Carl Goldsmith | 840 | 140 | 130 | 100 | 1210 | |||
| 8 | 97 | Abi Tether | 220 | 500 | 390 | 100 | 1210 | |||
| 9 | 72 | Rob Carter | 350 | 570 | 100 | 1020 | ||||
| 10 | 4 | Sam Young | 850 | 140 | 990 | |||||
| 11 | 112 | Jacob Bailey | 510 | 370 | 100 | 980 | ||||
| 12 | 372 | James Gould | 530 | 310 | 100 | 940 | ||||
| 13 | 121 | Ben Mace | 780 | 100 | 880 | |||||
| 14 | 685 | Michael Strachan | 180 | 170 | 320 | 100 | 770 | |||
| 15 | 27 | Ed Keech | 260 | 400 | 100 | 760 | ||||
| 16 | 981 | Philip Blogg | 240 | 380 | 100 | 720 | ||||
| 17 | 222 | Jake Fronda | 340 | 300 | 640 | |||||
| 18 | 1 | Luke Stevenson | 120 | 110 | 190 | 100 | 520 | |||
| 19 | 212 | Paul Braithwaite | 130 | 200 | 80 | 100 | 510 | |||
| 20 | 515 | Marc Taylor | 400 | 100 | 500 | |||||
| 21 | 402 | Charles Roberts | 250 | 150 | 100 | 500 | ||||
| 22 | 626 | Wayne Waterhouse | 330 | 160 | 490 | |||||
| 23 | 772 | Olivia Carter | 190 | 150 | 100 | 440 | ||||
| 24 | 168 | Harry Gamble | 260 | 170 | 430 | |||||
| 25 | 583 | Adam Williamson | 270 | 100 | 370 | |||||
| 26 | 474 | Wayne Gill | 270 | 100 | 370 | |||||
| 27 | 319 | Alex Knott | 310 | 310 | ||||||
| 28 | 63 | Ian Dale | 260 | 260 | ||||||
| 29 | 510 | Rob Jump | 190 | 190 | ||||||
| 30 | 684 | Thomas Webb | 60 | 100 | 160 | |||||
| 31 | 315 | Sam Chisholm Brown | 130 | 20 | 150 | |||||
| 32 | 204 | Greame Freeman | 120 | 120 | ||||||
| 33 | 295 | John Mills | 10 | 100 | 110 | |||||
| 34 | 276 | Joe Hall | 10 | 100 | 110 | |||||
| 35 | 183 | Kim Hodgson | 10 | 100 | 110 | |||||
| 36 | 573 | Andrew Bambrick | 10 | 10 |
2026 VW Sportsman Championship Points
View on desktop for full results.
| # | Driver | Springspeed Nationals | Sportsman Nationals | Summer Nationals | Bug Jam | Green Light | National Finals | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | George Miller | 960 | 950 | 420 | 100 | 2430 | |||
| 2 | 454 | Jordan Clark | 730 | 330 | 840 | 100 | 2000 | |||
| 3 | 1 | Lily Stevenson | 570 | 510 | 560 | 100 | 1740 | |||
| 4 | 242 | Jason Anslow | 400 | 760 | 380 | 100 | 1640 | |||
| 5 | 354 | Philip Jones | 480 | 590 | 370 | 100 | 1540 | |||
| 6 | 570 | Poppy Hunter | 420 | 440 | 510 | 100 | 1470 | |||
| 7 | 493 | Jon Gallant | 600 | 420 | 340 | 100 | 1460 | |||
| 8 | 575 | Lowri Anslow | 410 | 450 | 410 | 100 | 1370 | |||
| 9 | 191 | Aaron Lang | 460 | 270 | 470 | 100 | 1300 | |||
| 10 | 131 | Bruce Harvey | 380 | 410 | 380 | 100 | 1270 | |||
| 11 | 566 | Paul Robinson | 590 | 570 | 100 | 1260 | ||||
| 12 | 623 | Jerry Sadler | 490 | 620 | 10 | 100 | 1220 | |||
| 13 | 333 | Polly Judge | 220 | 480 | 400 | 100 | 1200 | |||
| 14 | 264 | Tom Circuit | 350 | 160 | 590 | 100 | 1200 | |||
| 15 | 329 | Sophie Emma Lee | 410 | 280 | 350 | 100 | 1140 | |||
| 16 | 363 | Phil Swell | 520 | 220 | 230 | 100 | 1070 | |||
| 17 | 268 | Ross Page | 340 | 470 | 150 | 100 | 1060 | |||
| 18 | 326 | Miss De Meaner Racing | 510 | 360 | 100 | 970 | ||||
| 19 | 436 | George Todd | 270 | 270 | 320 | 100 | 960 | |||
| 20 | 41 | Jack Young | 290 | 210 | 350 | 100 | 950 | |||
| 21 | 99 | Connor Micallef | 340 | 300 | 190 | 100 | 930 | |||
| 22 | 66 | Joshua Coulling | 230 | 440 | 140 | 100 | 910 | |||
| 23 | 189 | Alyssa Monks | 10 | 260 | 530 | 100 | 900 | |||
| 24 | 111 | Lorraine Large | 370 | 400 | 100 | 870 | ||||
| 25 | 998 | Jackie Rohn | 200 | 220 | 300 | 100 | 820 | |||
| 26 | 105 | Justin Folley | 170 | 360 | 100 | 630 | ||||
| 27 | 223 | Kaz Waterhouse | 230 | 150 | 130 | 100 | 610 | |||
| 28 | 1720 | Vincent Carter | 10 | 490 | 100 | 600 | ||||
| 29 | 516 | Stuart Playford | 140 | 180 | 110 | 100 | 530 | |||
| 30 | 15 | Tom Wilkinson-Foster | 280 | 10 | 120 | 100 | 510 | |||
| 31 | 137 | Gareth Bates | 150 | 230 | 100 | 480 | ||||
| 32 | 597 | Andy Cooper | 440 | 440 | ||||||
| 33 | 46 | Frances Herbert | 250 | 100 | 350 | |||||
| 34 | 77 | Martin Ayton | 120 | 130 | 100 | 350 | ||||
| 35 | 648 | Robert Sheriff | 60 | 190 | 100 | 350 | ||||
| 36 | 748 | Jon Crawford | 320 | 320 | ||||||
| 37 | 1937 | Sam Slater | 200 | 200 | ||||||
| 38 | 48 | Emma Alecock | 170 | 170 | ||||||
| 39 | 22 | Andy Jones | 0 |
