The 2026 Season
The 2026 Committee
-
Luke Stevenson - Chairman
Abi Tether - Club Secretary and Treasurer
Paul Jackson - Vice Chairman, Safeguarding Officer, Technical
Darren Walsh - Memberships and Website
Jason Anslow - VW Sportsman Class Representative
David Henderson - VW Pro Class Representative
Rich Merriman - VW Pro Class Representative
2026 Championship Rounds
Sportsman and Pro Championship rounds:
Springspeed Nationals : 18-19 AprilSportsman Nationals : 13-14 June- Summer Nationals : 10-12 July
- Bug Jam 38 : 24-26 July
- Greenlight Nationals : 22-23 August
- National Finals : 25-27 September
Notes
There is a 100 point bonus for attending the first and final event and there is a 100 point bonus for attending all rounds in the season.
Each competitor is required to take part in a minimum of three rounds to qualify for the championship.
Sponsor logos must be displayed in order to be eligible for any prize fund money.
2026 VW Pro Championship Points
View on desktop for full results.
| # | Driver | Springspeed Nationals | Sportsman Nationals | Summer Nationals | Bug Jam | Green Light | National Finals | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Carl Goldsmith | 840 | 140 | 100 | 1080 | ||||
| 2 | 624 | Chris Waterhouse | 520 | 410 | 100 | 1030 | ||||
| 3 | 72 | Rob Carter | 350 | 570 | 100 | 1020 | ||||
| 4 | 482 | Danny Bean | 190 | 690 | 100 | 980 | ||||
| 5 | 121 | Ben Mace | 780 | 100 | 880 | |||||
| 6 | 282 | Nigel Gregg | 330 | 450 | 100 | 880 | ||||
| 7 | 4 | Sam Young | 850 | 850 | ||||||
| 8 | 97 | Abi Tether | 220 | 500 | 100 | 820 | ||||
| 9 | 108 | James Hodson | 380 | 320 | 100 | 800 | ||||
| 10 | 21 | Joshua Lea | 200 | 480 | 100 | 780 | ||||
| 11 | 475 | David Henderson | 410 | 180 | 100 | 690 | ||||
| 12 | 372 | James Gould | 530 | 100 | 630 | |||||
| 13 | 112 | Jacob Bailey | 510 | 100 | 610 | |||||
| 14 | 515 | Marc Taylor | 400 | 100 | 500 | |||||
| 15 | 685 | Michael Strachan | 180 | 170 | 100 | 450 | ||||
| 16 | 772 | Olivia Carter | 190 | 150 | 100 | 440 | ||||
| 17 | 212 | Paul Braithwaite | 130 | 200 | 100 | 430 | ||||
| 18 | 474 | Wayne Gill | 270 | 100 | 370 | |||||
| 19 | 583 | Adam Williamson | 270 | 100 | 370 | |||||
| 20 | 27 | Ed Keech | 260 | 100 | 360 | |||||
| 21 | 402 | Charles Roberts | 250 | 100 | 350 | |||||
| 22 | 222 | Jake Fronda | 340 | 340 | ||||||
| 23 | 981 | Philip Blogg | 240 | 100 | 340 | |||||
| 24 | 1 | Luke Stevenson | 120 | 110 | 100 | 330 | ||||
| 25 | 626 | Wayne Waterhouse | 330 | 330 | ||||||
| 26 | 63 | Ian Dale | 260 | 260 | ||||||
| 27 | 168 | Harry Gamble | 260 | 260 | ||||||
| 28 | 510 | Rob Jump | 190 | 190 | ||||||
| 29 | 684 | Thomas Webb | 60 | 100 | 160 | |||||
| 30 | 315 | Sam Chisholm Brown | 130 | 130 | ||||||
| 31 | 204 | Greame Freeman | 120 | 120 | ||||||
| 32 | 183 | Kim Hodgson | 10 | 100 | 110 | |||||
| 33 | 276 | Joe Hall | 10 | 100 | 110 | |||||
| 34 | 295 | John Mills | 10 | 100 | 110 |
2026 VW Sportsman Championship Points
View on desktop for full results.
| # | Driver | Springspeed Nationals | Sportsman Nationals | Summer Nationals | Bug Jam | Green Light | National Finals | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | George Miller | 960 | 950 | 100 | 2010 | ||||
| 2 | 242 | Jason Anslow | 400 | 760 | 100 | 1260 | ||||
| 3 | 566 | Paul Robinson | 590 | 570 | 100 | 1260 | ||||
| 4 | 623 | Jerry Sadler | 490 | 620 | 100 | 1210 | ||||
| 5 | 1 | Lily Stevenson | 570 | 510 | 100 | 1180 | ||||
| 6 | 354 | Philip Jones | 480 | 590 | 100 | 1170 | ||||
| 7 | 454 | Jordan Clark | 730 | 330 | 100 | 1160 | ||||
| 8 | 493 | Jon Gallant | 600 | 420 | 100 | 1120 | ||||
| 9 | 570 | Poppy Hunter | 420 | 440 | 100 | 960 | ||||
| 10 | 575 | Lowri Anslow | 410 | 450 | 100 | 960 | ||||
| 11 | 268 | Ross Page | 340 | 470 | 100 | 910 | ||||
| 12 | 131 | Bruce Harvey | 380 | 410 | 100 | 890 | ||||
| 13 | 111 | Lorraine Large | 370 | 400 | 100 | 870 | ||||
| 14 | 363 | Phil Swell | 520 | 220 | 100 | 840 | ||||
| 15 | 191 | Aaron Lang | 460 | 270 | 100 | 830 | ||||
| 16 | 333 | Polly Judge | 220 | 480 | 100 | 800 | ||||
| 17 | 329 | Sophie Emma Lee | 410 | 280 | 100 | 790 | ||||
| 18 | 66 | Joshua Coulling | 230 | 440 | 100 | 770 | ||||
| 19 | 99 | Connor Micallef | 340 | 300 | 100 | 740 | ||||
| 20 | 436 | George Todd | 270 | 270 | 100 | 640 | ||||
| 21 | 326 | Miss De Meaner Racing | 510 | 100 | 610 | |||||
| 22 | 264 | Tom Circuit | 350 | 160 | 100 | 610 | ||||
| 23 | 41 | Jack Young | 290 | 210 | 100 | 600 | ||||
| 24 | 1720 | Vincent Carter | 10 | 490 | 100 | 600 | ||||
| 25 | 998 | Jackie Rohn | 200 | 220 | 100 | 520 | ||||
| 26 | 137 | Gareth Bates | 150 | 230 | 100 | 480 | ||||
| 27 | 223 | Kaz Waterhouse | 230 | 150 | 100 | 480 | ||||
| 28 | 597 | Andy Cooper | 440 | 440 | ||||||
| 29 | 516 | Stuart Playford | 140 | 180 | 100 | 420 | ||||
| 30 | 15 | Tom Wilkinson-Foster | 280 | 10 | 100 | 390 | ||||
| 31 | 189 | Alyssa Monks | 10 | 260 | 100 | 370 | ||||
| 32 | 46 | Frances Herbert | 250 | 100 | 350 | |||||
| 33 | 77 | Martin Ayton | 120 | 130 | 100 | 350 | ||||
| 34 | 648 | Robert Sheriff | 60 | 190 | 100 | 350 | ||||
| 35 | 105 | Justin Folley | 170 | 100 | 270 | |||||
| 36 | 1937 | Sam Slater | 200 | 200 |
