The 2026 Season
The 2026 Committee
-
Luke Stevenson - Chairman
Abi Tether - Club Secretary and Treasurer
Paul Jackson - Vice Chairman, Safeguarding Officer, Technical
Darren Walsh - Memberships and Website
Jason Anslow - VW Sportsman Class Representative
David Henderson - VW Pro Class Representative
Rich Merriman - VW Pro Class Representative
2026 Championship Rounds
Sportsman and Pro Championship rounds:
Springspeed Nationals : 18-19 AprilSportsman Nationals : 13-14 JuneSummer Nationals : 10-12 JulyBug Jam 38 : 24-26 July- Greenlight Nationals : 22-23 August
- National Finals : 25-27 September
Notes
There is a 100 point bonus for attending the first and final event and there is a 100 point bonus for attending all rounds in the season.
Each competitor is required to take part in a minimum of three rounds to qualify for the championship.
Sponsor logos must be displayed in order to be eligible for any prize fund money.
2026 VW Pro Championship Points
View on desktop for full results.
| # | Driver | Springspeed Nationals | Sportsman Nationals | Summer Nationals | Bug Jam | Green Light | National Finals | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 482 | Danny Bean | 190 | 690 | 860 | 550 | 100 | 2390 | ||
| 2 | 624 | Chris Waterhouse | 520 | 410 | 640 | 610 | 100 | 2280 | ||
| 3 | 21 | Joshua Lea | 200 | 480 | 550 | 460 | 100 | 1790 | ||
| 4 | 108 | James Hodson | 380 | 320 | 430 | 540 | 100 | 1770 | ||
| 5 | 981 | Philip Blogg | 240 | 380 | 920 | 100 | 1640 | |||
| 6 | 282 | Nigel Gregg | 330 | 450 | 420 | 300 | 100 | 1600 | ||
| 7 | 97 | Abi Tether | 220 | 500 | 390 | 380 | 100 | 1590 | ||
| 8 | 72 | Rob Carter | 350 | 570 | 380 | 100 | 1400 | |||
| 9 | 112 | Jacob Bailey | 510 | 370 | 370 | 100 | 1350 | |||
| 10 | 475 | David Henderson | 410 | 180 | 570 | 100 | 1260 | |||
| 11 | 27 | Ed Keech | 260 | 400 | 490 | 100 | 1250 | |||
| 12 | 54 | Carl Goldsmith | 840 | 140 | 130 | 30 | 100 | 1240 | ||
| 13 | 4 | Sam Young | 850 | 140 | 210 | 1200 | ||||
| 14 | 372 | James Gould | 530 | 310 | 240 | 100 | 1180 | |||
| 15 | 222 | Jake Fronda | 340 | 300 | 420 | 1060 | ||||
| 16 | 168 | Harry Gamble | 260 | 170 | 490 | 920 | ||||
| 17 | 121 | Ben Mace | 780 | 100 | 880 | |||||
| 18 | 515 | Marc Taylor | 400 | 370 | 100 | 870 | ||||
| 19 | 1 | Luke Stevenson | 120 | 110 | 190 | 330 | 100 | 850 | ||
| 20 | 33 | Tom Herbert | 840 | 840 | ||||||
| 21 | 685 | Michael Strachan | 180 | 170 | 320 | 100 | 770 | |||
| 22 | 212 | Paul Braithwaite | 130 | 200 | 80 | 170 | 100 | 680 | ||
| 23 | 315 | Sam Chisholm Brown | 130 | 20 | 480 | 630 | ||||
| 24 | 772 | Olivia Carter | 190 | 150 | 190 | 100 | 630 | |||
| 25 | 583 | Adam Williamson | 270 | 250 | 100 | 620 | ||||
| 26 | 474 | Wayne Gill | 270 | 160 | 100 | 530 | ||||
| 27 | 402 | Charles Roberts | 250 | 150 | 100 | 500 | ||||
| 28 | 626 | Wayne Waterhouse | 330 | 160 | 490 | |||||
| 29 | 183 | Kim Hodgson | 10 | 330 | 100 | 440 | ||||
| 30 | 510 | Rob Jump | 190 | 250 | 440 | |||||
| 31 | 319 | Alex Knott | 310 | 20 | 330 | |||||
| 32 | 204 | Greame Freeman | 120 | 160 | 280 | |||||
| 33 | 63 | Ian Dale | 260 | 260 | ||||||
| 34 | 264 | Tom Circuit | 200 | 200 | ||||||
| 35 | 684 | Thomas Webb | 60 | 100 | 160 | |||||
| 36 | 573 | Andrew Bambrick | 10 | 140 | 150 | |||||
| 37 | 276 | Joe Hall | 10 | 100 | 110 | |||||
| 38 | 295 | John Mills | 10 | 100 | 110 |
2026 VW Sportsman Championship Points
View on desktop for full results.
| # | Driver | Springspeed Nationals | Sportsman Nationals | Summer Nationals | Bug Jam | Green Light | National Finals | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | George Miller | 960 | 950 | 420 | 220 | 100 | 2650 | ||
| 2 | 1 | Lily Stevenson | 570 | 510 | 560 | 630 | 100 | 2370 | ||
| 3 | 191 | Aaron Lang | 460 | 270 | 470 | 1030 | 100 | 2330 | ||
| 4 | 354 | Philip Jones | 480 | 590 | 370 | 680 | 100 | 2220 | ||
| 5 | 454 | Jordan Clark | 730 | 330 | 840 | 30 | 100 | 2030 | ||
| 6 | 570 | Poppy Hunter | 420 | 440 | 510 | 490 | 100 | 1960 | ||
| 7 | 242 | Jason Anslow | 400 | 760 | 380 | 240 | 100 | 1880 | ||
| 8 | 493 | Jon Gallant | 600 | 420 | 340 | 350 | 100 | 1810 | ||
| 9 | 623 | Jerry Sadler | 490 | 620 | 10 | 560 | 100 | 1780 | ||
| 10 | 264 | Tom Circuit | 350 | 160 | 590 | 510 | 100 | 1710 | ||
| 11 | 333 | Polly Judge | 220 | 480 | 400 | 450 | 100 | 1650 | ||
| 12 | 575 | Lowri Anslow | 410 | 450 | 410 | 280 | 100 | 1650 | ||
| 13 | 363 | Phil Swell | 520 | 220 | 230 | 560 | 100 | 1630 | ||
| 14 | 131 | Bruce Harvey | 380 | 410 | 380 | 320 | 100 | 1590 | ||
| 15 | 326 | Miss De Meaner Racing | 510 | 360 | 490 | 100 | 1460 | |||
| 16 | 329 | Sophie Emma Lee | 410 | 280 | 350 | 310 | 100 | 1450 | ||
| 17 | 998 | Jackie Rohn | 200 | 220 | 300 | 540 | 100 | 1360 | ||
| 18 | 66 | Joshua Coulling | 230 | 440 | 140 | 400 | 100 | 1310 | ||
| 19 | 99 | Connor Micallef | 340 | 300 | 190 | 370 | 100 | 1300 | ||
| 20 | 566 | Paul Robinson | 590 | 570 | 100 | 1260 | ||||
| 21 | 111 | Lorraine Large | 370 | 400 | 360 | 100 | 1230 | |||
| 22 | 436 | George Todd | 270 | 270 | 320 | 230 | 100 | 1190 | ||
| 23 | 105 | Justin Folley | 170 | 360 | 500 | 100 | 1130 | |||
| 24 | 1720 | Vincent Carter | 10 | 490 | 500 | 100 | 1100 | |||
| 25 | 189 | Alyssa Monks | 10 | 260 | 530 | 190 | 100 | 1090 | ||
| 26 | 268 | Ross Page | 340 | 470 | 150 | 100 | 1060 | |||
| 27 | 41 | Jack Young | 290 | 210 | 350 | 100 | 950 | |||
| 28 | 46 | Frances Herbert | 250 | 540 | 100 | 890 | ||||
| 29 | 15 | Tom Wilkinson-Foster | 280 | 10 | 120 | 370 | 100 | 880 | ||
| 30 | 223 | Kaz Waterhouse | 230 | 150 | 130 | 140 | 100 | 750 | ||
| 31 | 516 | Stuart Playford | 140 | 180 | 110 | 180 | 100 | 710 | ||
| 32 | 597 | Andy Cooper | 440 | 150 | 590 | |||||
| 33 | 748 | Jon Crawford | 320 | 250 | 570 | |||||
| 34 | 77 | Martin Ayton | 120 | 130 | 200 | 100 | 550 | |||
| 35 | 648 | Robert Sheriff | 60 | 190 | 170 | 100 | 520 | |||
| 36 | 1937 | Sam Slater | 510 | 510 | ||||||
| 37 | 137 | Gareth Bates | 150 | 230 | 100 | 480 | ||||
| 38 | 22 | Andy Jones | 320 | 320 | ||||||
| 39 | 48 | Emma Alecock | 170 | 10 | 180 | |||||
| 40 | 58 | Cari Read | 20 | 20 |
