# | Name | Car | PB |
---|---|---|---|
2 | Kevo Thunder | ||
4 | Sam Young | 2022 Current Automotive BC4 N/A, Electric | 8.04 seconds at 168mph |
6 | Jacob Kopasz | 2001 Volkswagen Golf 1800cc, 1.8t, holset hx35, 8.50 cage, nitrous | 12.51 seconds at 121mph |
8 | Travis Lawnton | ||
9 | John Brewster | 84 Volkswagen Beetle 2276cc, Engine built by me, Aircooled engine, Scat crank and rods, Autolinea case, RLR cam and turbo, JPM MS250 heads, 5 post 1.4 rockers, 9.5 to 1 comp small Garrett turbo, toolsteel lifters. In house fabricated intake system, Holley 750 4 barrel carb. Crank trigger mappable ignition. Gearbox built by me, Rhino gearbox case, FTC 1st/2nd gear set 3.78/2.31/1.56/1.19. 3.88r/p Quaife diff, billet side cover. Body, glass doors, front, rear wings, alloy front/rear spoilers alloy side skirts. H/P on 5 psi boost 345, My aim for 2025 work towards more boost and potentially sneak into the 9’s | 10.36 seconds at 134mph |
15 | Thomas Wilkinson-foster | 1972 Volkswagen Beetle 1807cc | |
18 | Chris Bourton | 2005 Volkswagen Golf 2 litre, Mk5 gti 8.50 spec cage with funny car halo 6 speed manual Stock engine tbc | 13.05 seconds at 102mph |
21 | Joshua Lea | 2005 Volkswagen Golf GTi 2000cc | |
22 | Andy Jones | 1970 Volkswagen Beetle 1914cc, New owner of the ex Daz / Hollie Chandler race bug and looking forward to getting it back out on track next year! | TBC seconds at TBCmph |
25 | Lottie Bradford | 1972 Volkswagen Beetle 1641 | |
27 | Ed Keech | 1989 Porsche 944 2.8L, VR6 Turbo, 01X Gearbox, K29 Turbo, EMU Black ECU, Bosch 550cc injectors, 262 cams, CG Motorsport twin plate clutch, Hangar 30 Cage and engine gearbox mount fabrication. | 11.31 seconds at 121mph |
29 | Jamie Lockyer | 1083 Volkswagen Jetta 2.0 turbo, Forged 2.0 Tfsi, 620bhp, 4 motion conversion, | 11.1 seconds at 132mph |
30 | Nigel Hull | 1956 Volkswagen Beetle 2332, 1956 RLR tube chassis, 2332cc turbo methanol, MD4S mendi gearbox. | 9.75 seconds at 136mph |
31 | Dave Dorson | ||
32 | Phil Norman | 1956 Volkswagen Beetle 2332, Aircooled t1 2332cc fk89 11.2 cr 52mm Ida’s super flow heads, nitrous T1 gearbox Full tube chassis 25.4B spec built by Brickfield | 11.95 seconds at 109mph |
33 | Thomas Herbert | 1994 Volkswagen Corrado 2900cc | 10.97 seconds at 126mph |
34 | Ken Blomer | 1965 Volkswagen Karmann Ghia 3300cc | 8.98 seconds at 150mph |
36 | Luke Stevenson | ||
37 | Graham White | ||
38 | Oly Whitehouse | 1967 Volkswagen Beetle 2276 | 11.31 seconds |
46 | Fran Herbert | 1995 Volkswagen Golf MK3 2900cc | 12.1 seconds at 111mph |
48 | Emma Alecock | 2025 ŠKODA Fabia 1000cc | 15.02 seconds |
49 | Chris Bray | ||
54 | Carl Goldsmith | ||
58 | Cari Read | Volkswagen Lupo | |
63 | Ian Dale | 1967 Volkswagen Beetle 2000cc, Subaru engine t2 gearbox | 11.8 seconds |
64 | Paul Herbert | ||
66 | Josh Coulling | 2002 Audi TT 1800cc | |
69 | Jay Turnock | 1969 Volkswagen T2 Bay 2276, 2276cc EFi Turbo 091 built gearbox Original chassis with all steel body | 10.78 seconds at 128mph |
71 | Martin Charles | 1955 Volkswagen Beetle 2332cc | |
72 | Robert Carter | 1974 Volkswagen Passat 7000cc, Lots | 7.47 seconds at 186mph |
77 | Martin Ayton | 1986 Volkswagen Scirocco 2008 cc, Bottom end 2.0l from 1993 Corrado, cylinder head from Golf MK2 16v, gearbox from 1.8 Scirocco with Quaife LSD, 4 into 2 into 1 exhaust, Twin 45 Webber's | 14.019 seconds at 99.44mph |
79 | Stuart Hodgson | 1972 Volkswagen Beetle Tbc | 10.1 seconds at 134mph |
83 | Darren Walsh | ||
94 | Danny Allen | ||
97 | Abi Tether | ||
98 | Ian Huggan | 68,69,70,71,72,73 Volkswagen Beetle 2.4, 2.4ltr subaru turbo,bay window gearbox, | 11.27 seconds at 127mph |
99 | Connor Micallef | 2007 Vw Golf 3.2, 3.2 . Running nos with dsg box | 14.1 seconds at 99mph |
103 | Dannie Highman | 1999 Volkswagen Golf MK4 2000 | 9.3 seconds at 151mph |
105 | Justin Folley | 1991 Volkswagen Golf MK2 1800cc, all stock | 13.02 seconds at 102mph |
108 | James Hodson | 1990 Volkswagen Golf MK2 1781cc | |
111 | Lorraine Large | 2002 Volkswagen Beetle 1800 | 14.77 seconds at 96mph |
112 | Jacob Bailey | 88 Volkswagen Jetta Coupe 3200, All 100% stock as it left the factory | 9.75 seconds at 157mph |
117 | Paul Day | ||
118 | Trevor Large | ||
119 | Kaylee Jackson | 1970 Volkswagen Beetle 1600 | |
121 | Ben Mace | 2022 HRC Bantam 1.8, 1.8 turbo TH400 transmission RWD Altered Compound turbo Methanol fuel | 7.71 seconds at 173mph |
123 | Koen Fraeyman | 1970 Volkswagen Fastback 2387cc blown, Car still to be finished in 2025. | |
126 | Paul O'donnell | 2003 Audi TT 1800, Fmic, full exhaust, turbo | 13.90 seconds at 97mph |
127 | Rich Jones | ||
131 | Bruce Harvey | 1998 Volkswagen Golf 2.8 vr6 | |
133 | Simon (john) Mcgee | 1954 Volkswagen Beetle 2332, 1954 Oval beetle, 2332cc BJ ASpeedshop NA motor, Rancho Pro Street Box, RLR Cromo cage, fibreglass front, rear wings, Carbon decklid, running boards | 13.02 seconds at 104mph |
136 | Sally O'donnell | ||
137 | Gareth Bates | Volkswagen Beetle 2110 | 14.18 seconds at 95mph |
144 | Sunjay Vara | 2001 Audi TT 1.8T, 1800cc Stock Bore Size,Fully Fordge Engine G30 770 Turbo Built Gearbox/SQS Shifter | 11.3 seconds at 117mph |
148 | Laurie Craig | ||
156 | Paul Jackson | ||
158 | Darren Pracy | 2003 Volkswagen Golf MK4 1900, PD150, gtb2060 turbo, 100% Fired injectors, SDi cam, 4 bar map sensor, hard pipe kit, 2.75 straight pipe, ram air filter, custom mapping. | |
163 | Russ Weir | 1974 Volkswagen Karmann Ghia 1781, Audi 20vT swapped, 289bhp. Bus gearbox, 924 shafts/CVs, 944T torsion bars. Wilwood front calipers. 8:50 spec cage. Fibreglass front & rear bodywork. Staggered Porsche Teledials, 165/15 & 235/60/15. Currently being modified for street use after being race-only for almost 15 years. | 13.66 seconds at 96.3mph |
168 | Peter Bailey | ||
169 | Don Bassett | 1972 Volkswagen Beetle 2276, 2276 built by bjs speedshop, large cam, 48 Ida's, 1500 box with LSD | 12.13 seconds at 110mph |
172 | Hazel Carter | 1983 Volkswagen Passat 2.7, V6 Audi TT engine, gearbox and running gear | Unknown seconds at Unknownmph |
190 | Adrian Goodier | 1967 Volkswagen Beetle 2276cc, 2276cc, IDA's, MSD, CSP exhaust, Berg Shifter | 13.3 seconds at 97.98mph |
204 | Graeme Freeman | 1972 Volkswagen GP Buggy 2000cc | |
206 | Andy Voce | ||
211 | George Miller | 2006 Audi TT 3200, Manual | 14.10 seconds at 102mph |
212 | Paul Braithwaite | 1968 Volkswagen Beetle 2000, subaru powered | 11.81 seconds at 121mph |
222 | Jake Fronda | 1990 Volkswagen Golf 9.2ltr, Lots | 11.2 seconds at 118mph |
223 | Kaz Waterhouse | 03 Audi TT 1.8 | |
226 | Adam Gough | 1992 Volkswagen Golf G60 1.9, Forged JE pistons. 144 rods, 315cc injectors, lightened and balanced, port matched and polished, lightened and balanced, stage 4 charger, 68mm pulley, ramair filter, 2.5” exhaust system. 235bhp Standard gearbox and driveshafts. AP Coilovers, Polybushed, vibratechnics engine mounts, ball joint extenders and tie rod flip, BBS RM wheels | 14.1 seconds at 99mph |
227 | Darryl Jones | 2001 Audi S3 8l 1.8, 300bhp, stripped. Upgrades coming. Backup MK4 Golf Estate 1.9tdi with 256bhp if needed | Not ran this car yet! seconds |
237 | James London | 1984 Volkswagen Polo 0 | 13.27 seconds at 98mph |
240 | Matt Bennett-sime | Volkswagen Polo 1300, 1300 with DCOE carbs some mods..... will update when confirmed | |
241 | Guy Folley | 2000 Volkswagen Golf MK4 1.8, Mk4 golf 1.8 turbo. Built engine running a holset hx40 turbo, deka 875 injectors. Ms2 stand alone ecu running on E85 | 11.23 seconds at 127mph |
242 | Jason Anslow | 1971 Volkswagen Beetle | |
246 | Nick Foote | 2000 Audi TT 1.8 | |
250 | Robert Lindsay | ||
251 | Stewart Hutton | 1972 Volkswagen Beetle 2276cc | 14.1 seconds at 100mph |
253 | Mark Bradford | ||
255 | Rhys Finney | 2004 Volkswagen Lupo 1400cc, Yellow Lupo, 1.4 engine swap, CG motorsport clutch, | 16.58 seconds at 81mph |
264 | Thomas Circuit | 1999 Volkswagen Lupo 1400, standard | 17.1309 seconds at 78mph |
265 | Adrian London | 1994 Volkswagen Polo 1600 | 14.37 seconds |
268 | Ross Page | 1991 Volkswagen Golf MK2 2 litre 16v | 12.86 seconds at 106mph |
272 | Nigel Gregson | 2001 Volkswagen Golf GTI 1800 | 12.89 seconds at 104mph |
274 | Chris Poyner | 1968 Volkswagen Beetle 2498 | 11.13 seconds at 119mph |
276 | Joe Hall | 2000 Volkswagen Lupo 1.8, Audi S3 4wd platform. 1.8t w/ Pulsar gt25-660, o2m gearbox with strengthen shaft and 4th gear support, ECU masters EMU Black. | 11.67 seconds at 124mph |
279 | Caitlin Wilson | 1991 Volkswagen Beetle Funny Car 2800cc, 2.8l turbocharged autorcraft engine with a 2 speed power glide. | 10.92 seconds at 104mph |
281 | David Crowhurst | 1967 Volkswagen Beetle 2.1, Subaru motor. Tube chassis car | 9:31 seconds at 151mph |
282 | Nigel Gregg | ||
283 | Zaykk Benoit | 2000 Audi TT 1796 | 12.89 seconds |
294 | John Circuit | 1999 Volkswagen Lupo 1400 | |
295 | John Mills | 1956 Volkdwagen Beetle 2276 | 11.5 seconds at 118mph |
304 | Jonathan Newell | ||
305 | Samir Lukac | 1983 Volkswagen Golf MK1 GTi 1.8, Drag spec | 9.32 seconds at 156mph |
307 | Paul Walklate | 2006 Volkswagen Caddy 3200cc, VW mk3 R32 Turbo Caddy.O2Q Gearbox,71mm mamba Turbo,Fully Built mk5 R32 Engine making 777hp tuned by EFI Tuning.FuelTech Ft550 ecu with Magnus Motorsport Slipper Valve and CG Motorsport Clutch.All Fabrication by Raggy Conversions and Faffs Welding.8.50 Roll Cage by Hanger 30. | 11.38 seconds at 134.9mph |
315 | Sam Brown | 1990 Volkswagen Golf MK2 3000cc, Golf MK2 r30 turbo engine with DSG gearbox. | 10.5 seconds at 137mph |
316 | Lee Brown | ||
319 | Alex Knott | 1964 Volkswagen Beetle 2387, 2387 Engine Turbo charged | 11.50 seconds at 126mph |
320 | Sam Lloyd | ||
322 | Fiona Unsworth | 1972 Volkswagen Beetle 2110cc, Engine- N/A aircooled 2110cc type 1 Built gearbox by John Walklate Body has fibreglass flip front, fibreglass doors,wings and rear valance. | 13.8 seconds at 96mph |
323 | Phil Unsworth | Various- 70-ish Volkswagen Nova 1914cc, Aircooled 1914cc type 1 with draw through turbo Built gearbox IRS conversion with porsche 944 rear end Body is made from 2 x 1970s vw nova kit cars | 12.001 seconds at 110mph |
326 | Morgan Wilson | 1991 Volkswagen Beetle Funny Car 2.8l, Beetle Funny Car, 2.8l turbo Autocraft engine with 2 speed powerglide. | 10.92 seconds at 104mph |
327 | Karl Ellis | 1989 Volkswagen Golf 2008, 2 litre 20v, g42-1450 turbo, 4wd | 9.66 seconds at 144mph |
333 | Polly Judge | 2001 Audi TT 1800 | 16.20 seconds |
334 | Rob Judge | ||
336 | Thomas Davies | ||
354 | Philip Jones | 1999 Audi A3 1800cc, 1.8L 20v AGU, 02J Gearbox, Remapped, Stiffened suspension, 2.5" Stainless exhaust. Road tyres. full leather interior, "very comfy". | 14.45 seconds at 97mph |
360 | Ian Dance | 2003 Volkswagen Beetle cabrio 4600cc, V8 Fwd 4600cc Cadillac 4T80e transmission 2 kits Nitrous 850 cage by Huxley Motorsport | |
363 | Phil Swell | 1970 Volkswagen T2 Bay Camper 3.0, 3.0 v6 from vauxhall omega 091 fully built with Weddle internals Standalone ecu Modified inlet and exhaust Line lock Launch control Roll cage | 13.5 seconds at 99mph |
366 | Lily Stevenson | 2005 Volkswagen Golf 1781 | |
368 | Chris Roylance | ||
372 | James Gould | 2023 Volkswagen Altered 3.0 VR6, 12v VR6 turbo, mated to a power glide gearbox, running a strange 9" rear axle. Custom chrome moly altered chassis. | 8.96 seconds at 145mph |
375 | Kieron Gates | ||
383 | Adrian Solly | Audi A3 3200cc | 10.50 seconds at 136mph |
384 | Jake Tipping | ||
402 | Charles Roberts | 2013 Volkswagen Up! 2300cc, 2.3L vr5 engine swapped vw up now turbocharged | 10.74 seconds at 134mph |
412 | Mike Whittaker | 1990 Volkswagen Caddy MK1 3.2 | 8.8 seconds at 151mph |
425 | Grant Parker | 1981 Volkswagen Golf GTI MK1 2226cc, rear wheel drive, AUDI 5cyl engine turbo | 9.42 seconds at 143mph |
428 | Michelle Wallington | 1969 Volkswagen Beetle 2.5, 2.5 NA subaru | 14.2 seconds at 97mph |
429 | Ciaran Lawson | 1989 Volkswagen Caddy 3.2, 4wd haldex swap, 3.2 turbo, 8.5 cage | |
432 | Luis Silva | ||
434 | Tom Williams | 2011 Volkswagen Polo GTi 1400, 1.4tsi twin charged, dq200 dsg gearbox, custom intake, intercooler & exhaust | 15.2 seconds at 91.43mph |
438 | James Rhodes | Volkswagen Lupo 2.0, 20vt Lupo quattro | 10.15 seconds at 136mph |
454 | Jordan Clark | 2000 Volkswagen Beetle 2.8, 2.8 vr6 engine, 02J gearbox, Hoosier slicks, kirkey lightweight seat | 13.87 seconds at 98mph |
468 | Tracy Cleaver | ||
470 | Gavin Maguire | VTC970D Volkswagen Beetle 2.1, 2.1 litre scooby turbo motor with water meth | |
471 | Martin Bean | 1966 Volkswagen Beetle 2200, 2200 cc Nitrous | 13.4 seconds at 101mph |
474 | Wayne Gill | 2017 Volkswagen Golf 2.0, 8.50spec cage built motor rs3 gearbox rs3 hardware 35050 turbo | 9.65 seconds at 145mph |
475 | Dave Henderson | 2018 Audi RS3 250 | 8.60 seconds at 165mph |
476 | Ian Mallin | 1959 Volkswagen Split Screen Panel Van 2161cc | 15.6 seconds |
481 | Andrew King | ||
482 | Danny Bean | 2001 Volkswagen Lupo 1781cc, 1.8 turbo | 13.2 seconds at 103mph |
486 | Paul Beattie | 2018 Audi RS3 2500cc, full frame Xona 8369s stock ECU (DS1 tuned) | 9.632 seconds at 150.23mph |
487 | Steve Metcalf | 1971 Volkswagen Baja 1776cc | 15.38 seconds at 82mph |
493 | Jon Gallant | 2001 Audi TT 1800, 1.8T with 225 bam engine with quattro Ramair air filter and rear stripped out Volks Workshop map up to around 260bhp | 14.43 seconds at 97.35mph |
497 | Mark Bartlett | 59 Volkswagen Beetle 6600ci, Pontiac V8 565hp plus fitting nitrous on it this year so am that it all holds together. | 10.24 seconds at 131mph |
502 | Aaron Gell | Audi S8 1.8 | |
511 | Daniel Boucher | 2004 Volkswagen Polo 1800, The car has been fully rebuilt & is equipped with fully built TCK 1.8 20v engine with 02M gearbox. | 12.49 seconds at 106mph |
515 | Marc Taylor | 2000 Seat Leon 2.0l | 10.05 seconds at 149mph |
516 | Stuart Playford | 1971 Volkswagen Beetle 1915cc | |
517 | Mark Larner | 1961 Volkswagen Beetle 1914, 1914 engine, Panchito heads, CB Performance manifolds, twin 44 IDFs, merged headers, Freeway Flyer gearbox, front discs, upgraded suspension etc | 15.8 seconds |
518 | Michael Mooney | 1974 Volkswagen Beetle 2332 | 11.98 seconds at 111mph |
519 | Alex Prior | 2008 Volkswagen Caddy 1900cc, 1.9 Turbo Diesel, Manual Transmission. Built as a micro campervan | 19.99 seconds at 67mph |
522 | John Southgate | 2006 Volkswagen Polo GTI 1800cc, Fully built 1.8t 20vt by Pro-Race Eng Gtx3071r turbo 5speed wavetrac box ETA 2025 | 13.262 seconds at 102.39mph |
523 | Steve Stone | 2003 Seat Leon 1800 | 13.16 seconds at 102mph |
527 | Sharon Gregson | ||
531 | Nathan Francis | 1984 Volkswagen Golf mk1 2.0 16v turbo, Abf, holset hx35x, 1000cc injectors full engine build incoming | 13.3 seconds at 109mph |
533 | Jon White | 1967 Volkswagen Beetle 2276cc, Custom body drop, Irs rear raised 3”, narrowed beam, steering rack, discs all round, full cage, 2276cc turbo , 250hp. | - seconds at -mph |
547 | Sam Faggetter | ||
548 | Alan Parker | 1965 Volkswagen Beetle 1776 | |
552 | David Bailey | 1969 Volkswagen Beetle 2276, 2276 fuel injected turbo motor, bus irs built gearbox | |
558 | Antony Nash | ||
566 | Paul Robinson | ||
569 | Bobby Bola | 2010 Volkswagen Golf 1596cc, 1.6tdi tunded darkside development Bug turbo set up s3 intercooler. Race cams. 02q geqrbox conversion. Exhaust system. Bigger injectors | 13.5 seconds at 101mph |
570 | Poppy Hunter | 2000 Audi A3 1.8 | 14.47 seconds at 100.28mph |
571 | Pete Hunter | 2004 Audi TT 1.8 | |
573 | Andrew Bambrick | 1983 Volkswagen Golf 2796cc | 11.97 seconds at 114mph |
574 | Becky Bambrick | 1983 Volkswagen Golf 2798cc | 13.14 seconds at 112mph |
575 | Lowri Anslow | ||
581 | Daniel Hughes | ||
583 | Adam Williamson | 2003 Seat Leon 2000cc, 1.8t stoker with GT3586R | 12.04 seconds at 120mph |
585 | Martin Giles | 1990 Volkswagen Golf MK2 1.8, 4Motion conversion | |
588 | Simon Clare | 2003 Audi TT 1.8 | |
594 | John Hughes | 1988 Volkswagen Caddy MK1 8.2 litres, Full SFI chassis, Ford 9" rear axle, powerglide transmission, strange front struts. | N/A seconds at N/Amph |
597 | Andrew Cooper | 2006 Skoda Octavia 2 litres, Stage 2 Ko4 turbo | 13.93 seconds at 110mph |
605 | Jamie Smith | 1970 Volkswagen Beetle 2276 | 12.8 seconds at 104mph |
608 | Connor Evans | 2002 Volkswagen Caddy MK2 3.0, MK2 caddy shell, haldex swap AWD, R30 VR6 engine, holset hx52 turbo. | N/A seconds at N/Amph |
612 | Joshua Beverley | 1995 Volkswagen Corrado 3L, VR6 12v Turbo, link G4x ecu, 268 drc cams, 1000cc injectors, forged bottom end built by pro race engineering, light weight valve train, 1-4 straight cut gearset from kptuning | |
616 | Dominic Crawford | 2005 Audi TT 1800 | |
621 | Richard Northway | 1982 Volkswagen Golf 1800 | |
623 | Jerry Sadler | 2001 Volkswagen Beetle 1800 | 15.21 seconds at 92.12mph |
624 | Chris Waterhouse | 2002 Audi S3 1800 | 9.45 seconds at 154mph |
626 | Wayne Waterhouse | 2001 Audi S3 1.8 turbo | |
628 | Rachel Wilson | 1972 Volkswagen Beetle 1641cc | |
633 | Jon Bishopp | 2001 Volkswagen Lupo 1800, Vw lupo gti, converted to 1.8t. | 13.3 seconds at 108mph |
635 | Lewis Reeves | 2003 Volkswagen Golk 1.9, Engine: Ported piston bowls, uprated valve springs. Stock rods and pistons. Ported head. Turbo: GTB2871bb (JW automotive) Cam: Pipercams 272° Exhaust: custom made 4" bonnet exit. Intake: Custom made 4" intake Fuel: Firad 120%, Uprated 300lph intank pump from a 1.8t. Clutch: CG motorsport 425lbft 6 puck clutch, Stock dmf. Long ratio gearbox, stock internals, with a 4th gear support shaft. Car built by myself (LR Vehicle Repairs) Tuning by PD Parts. | 12.15 seconds at 116mph |
643 | Mike Jarvis | 2001 Volkswagen Golf MK4 1.9 | |
648 | Robert Sheriff | 1966 Volkswagen Beetle 1776, 1776 aircooled | |
651 | Mark Watts | ||
670 | Rob Jump | 2017 Volkswagen Golf R 2.0, Mostly standard Sports cat and stage 1 remap. | N/A seconds at N/Amph |
675 | Daniel Steel | ||
679 | Jamie Mann | ||
684 | Thomas Webb | 1987 Volkswagen Golf MK1 1984cc, ABF 02J | 14.7 seconds at 97mph |
685 | Michael Strachan | ||
686 | Simon Martin | Volkswagen Beetle TBA | |
690 | Stephen Thompson | ||
695 | Craig Evans | 2002 Audi A3 1.8cc | |
748 | Jon Crawford | 2002 Volkswagen Golf MK4 2800 | 14.81 seconds at 92mph |
772 | Olivia Carter | 1975 Volkswagen Passat 1.8, 1.8T 20v , Porsche gearbox | 14.82 seconds at 99.5mph |
777 | Christopher Currie | 2003 Volkswagen Beetle 1798 | 13.58 seconds at 98mph |
812 | Isobel Bennett-sime | ||
860 | Olivia Bruce | ||
944 | Bruce Kopasz | 1976 Porsche 944 4200cc, Audi 4.2 V8, th400 transmission, BMW E60 rear diff, Fueltech ft550. | 11.17 seconds at 120mph |
981 | Phil Blogg | 1991 Volkswagen Caddy 1.8, 1.8 20vt 3076 pulsar turbo 4 speed SQS dog box & quickshifter EMU standalone ecu & electronic dash | 11.02 seconds at 135mph |
998 | Jackie Rohn | ||
999 | Mathew Pascoe | 1994 Audi 80 Coupe 2L | |
1937 | Sam Slater | 2001 Volkswagen Caddy 1.9, Upgraded injectors high fliw inlet and tip mapped |
© VWDRC 2016 : Website hosted by Freshly Hosted