# | Name | Car | PB |
---|---|---|---|
2 | Kevo Thunder | ||
3 | Jim Warner | ||
4 | Sam Young | VW Beetle "Black Current" | |
5 | Richie Grant | ||
6 | Jacob Kopasz | ||
7 | Richard Brook | VW Golf Mk1 | 12.38 at 111.36mph |
8 | Travis Lawton | ||
9 | John Brewster | ||
16 | Graham Fairhead | VW Type 3 Fastback | 12.14 at 113mph |
24 | Noel Sosso | ||
25 | Mark Bradford | ||
27 | Ed Keech | VW Golf Mk3 VR6 | 12.23 at 108mph |
29 | Jamie Lockyer | ||
31 | Dave Dorson | ||
32 | Phil Norman | VW Beetle Pickup | 11.95 at 109mph |
36 | Luke Stevenson | VW Dragster "Sechs Toy" | |
38 | Oliver Whitehouse | ||
45 | Lee Cordery | ||
48 | Emma Sadler | ||
54 | Carl Goldsmith | VW Golf Mk2 | 10.33 at 145mph |
55 | Andrew Turner | Audi TT | |
63 | Ian Dale | VW Beetle "Strip Burner" | 12.01 at 110mph |
64 | Paul Herbert | ||
69 | Jay Turnock | VW Type 2 Bay Window | |
71 | Martin Charles | ||
72 | Robert Carter | ||
74 | Graeme Kennett | ||
77 | Martin Ayton | VW Scirocco Mk2 "Homer's Revenge" | 14.54 at 96mph |
83 | Darren Walsh | VW Golf Mk1 Campaign - "Kampagne83" | |
86 | Matt Attwood | VW Type 3 Fastback | 11.10 at 119mph |
94 | Danny Allen | ||
97 | Abi Tether | VW Golf R | 12.82 at 105.89mph |
98 | Ian Huggan | VW Beetle "The Darkside" | 11.21 at 127mph |
102 | Bruce Collins | VW Beetle "Air Hoodlum" | 11.85 at 107mph |
105 | Jay Folley | ||
108 | James Hodson | VW Golf Mk2 | 10.19 at 139.9mph |
112 | Jacob Bailey | VW Jetta Mk2 | 11.78 at 117.43mph |
114 | Sara Azzopardi | ||
117 | Paul Day | 12.92 at 106mph | |
119 | Kaylee Jackson | VW Beetle | 22.38 at 57.09mph |
121 | Ben Mace | ||
122 | Alex Hill | ||
123 | Koen Fraeyman | VW Beetle | 19.66 at 67.12mph |
127 | Richard Jones | VW Beetle | 13.10 at 103mph |
131 | Bruce Harvey | ||
134 | Jake Gibbs | ||
137 | Gareth Bates | ||
148 | Laurie Craig | ||
153 | Paul Henshall | ||
156 | Paul Jackson | VW Lupo "Il Pirata" | 12.38 at 113mph |
163 | Russ Weir | VW Karmann Ghia "Shiftin' Ghia" | 13.66 at 93.31mph |
172 | Hazel Carter | ||
177 | Alex Day | ||
186 | Richard Milton | ||
190 | Ady Goodier | ||
197 | Simon Crowley | ||
198 | Ken Blomer | ||
204 | Graeme Freeman | VW Beetle "Sick Bubblegum" | 11.75 at 119mph |
206 | Andy Voce | Seat Leon | |
210 | David Hubbard | ||
213 | Aaron Roberts | ||
220 | Jake Fronda | ||
232 | Lee Ross | ||
233 | Nick Edwards | ||
236 | Philip Blogg | VW Caddy | |
237 | James London | 13.27 at 98.1mph | |
240 | Matthew Bennett-Sime | ||
242 | Jason Anslow | VW Beetle "Skool's a Drag" | 13.13 at 102mph |
246 | Nick Foote | ||
249 | Matt Silk | ||
250 | Rob Lindsay | ||
251 | Stewart Hutton | ||
255 | Rhys Finney | ||
256 | Ethan Lisle | ||
258 | Paul Hulme | ||
264 | Thomas Circuit | ||
265 | Adrian London | ||
267 | Christine Mckinney | ||
268 | Ross Page | ||
272 | Nigel Gregson | ||
274 | Chris Poyner | ||
277 | Dave Lea | 12.45 at 110mph | |
279 | Caitlin Wilson | ||
282 | Nigel Gregg | Skoda Fabia | 16.38 at 82.86mph |
283 | Zaykk Benoit | Audi A3 | 13.99 at 95.51mph |
291 | Anthony Nash | ||
293 | Paul Quinn | ||
294 | John Circuit | ||
295 | John Mills | VW Beetle "Little Horus" | 12.87 at 103mph |
299 | David Brown | ||
301 | Daniel Malton | 10.51 at 134mph | |
304 | Jonathan Newell | ||
305 | Samir Lukac | VW Golf Mk1 | 9.88 at 142mph |
307 | Paul Walklate | VW T5 | 14.82 at 87.85mph |
315 | Sam Chisholm-Brown | VW Golf Mk2 | |
316 | Lee Brown | VW Caddy | |
320 | Sam Lloyd | ||
326 | Sean Allen | ||
326 | Morgan Wilson | ||
327 | Karl Ellis | ||
333 | Polly Judge | VW Corrado | |
334 | Rob Judge | VW Beetle 1303 | |
336 | Tom Davies | ||
347 | Jill Weir | ||
348 | Stephen Roberts | VW Beetle | 16.86 at 78.14mph |
349 | Natalie Wood | Seat Ibiza | |
354 | Philip Jones | ||
355 | Conor Jones | ||
357 | Ravi Mistry | ||
359 | Kev Ladden | ||
360 | Ian Dance | ||
363 | Phil Swell | ||
372 | James Gould | VW Golf Mk3 | 12.25 at 114mph |
383 | Adrian Solly | Audi A3 | 14.22 at 103.56mph |
384 | Jake Tipping | ||
387 | Daniel Pigott | VW Golf Mk2 | |
393 | Stacey Fenton | ||
396 | Andy Taylor | ||
402 | Charles Roberts | ||
407 | Florin Cosmin Dolea | ||
408 | Paul Saroch | VW Golf | |
412 | Michael Whittaker | ||
420 | Tom Dean | ||
425 | Grant Parker | ||
428 | Mark Wallington | ||
429 | Ciaran Lawson | ||
430 | Lewis MacDougall | ||
432 | Luis Silva | ||
437 | Helder Pereira | ||
438 | James Rhodes | VW Lupo | |
443 | Matt Hannon | ||
450 | David Greenhalgh | ||
454 | Laurence Clark | ||
458 | Joe Bristow | ||
467 | Jake Belton | VW Bora | |
470 | Gavin Maguire | ||
471 | Martin Bean | ||
474 | Wayne Gill | ||
475 | David Henderson | ||
476 | Ian Mallin | ||
480 | Jordan Clark | ||
481 | Andrew King | ||
482 | Danny Bean | ||
483 | Richard Molenkamp | ||
484 | Irfan Patel | ||
485 | Luke Haslam | ||
486 | Paul Beattie | ||
487 | Steve Metcalf | ||
488 | Jose Leite | ||
489 | Jamie Wilkins | ||
493 | John Gallant | ||
494 | Robert Wood | VW Passat B3 | |
502 | Aaron Gell | ||
503 | Don Bassett | ||
505 | John Burton | ||
507 | Jon Gamble | ||
511 | Daniel Boucher | ||
514 | Ricardo Leite | ||
515 | Marc Taylor | ||
516 | Stuart Playford | ||
518 | Michael Mooney | ||
519 | Kevin Strawford | ||
521 | Tom Parrott | ||
522 | John Southgate | ||
523 | Steve Stone | ||
524 | Gillan Shaw | ||
526 | Jake Ware | ||
527 | Sharon Bassindale | ||
528 | Henry Ellis | ||
531 | Nathan Francis | ||
533 | Jon White | ||
534 | Simon Letkey | ||
540 | Adam Lee | ||
541 | Ben Lomas | ||
542 | Adam Cockill | ||
544 | Steve Mellors | ||
546 | Tamzyn Jennison | ||
547 | Sam Faggetter | ||
550 | Terry Latimer | ||
553 | Dougal Bennett | ||
555 | Simon Martin | ||
556 | Amy Marsh | ||
561 | Barrie Brooks | ||
566 | Paul Robinson | ||
569 | Bobby Bola | ||
573 | Andrew Bambrick | ||
574 | Becky Bambrick | ||
578 | Ellie Hamson | ||
580 | Innis Taylor | ||
583 | Adam Williamson | ||
585 | Martin Giles | ||
587 | Alex Boucher | ||
588 | Simon Clare | ||
589 | Nigel Coulson | ||
591 | James Hand | ||
592 | Daniel Hughes | ||
594 | John Hughes | ||
596 | Martin Curtis | ||
597 | Andy Cooper | ||
598 | mark Framingham | ||
599 | James Willday | ||
603 | Alice Fairhead | ||
605 | Jamie Smith | ||
607 | Mihai Smarandache | ||
609 | Andy Sellar | ||
611 | Daniel Sainsbury | ||
612 | Josh Beverley | ||
620 | Owen Kirkbright | ||
621 | Richard Northway | ||
623 | Jerry Sadler | ||
624 | Chris Waterhouse | ||
626 | Wayne Waterhouse | ||
627 | Luke Macey | ||
629 | Craig Huish | ||
630 | Harry Foreman | ||
632 | Bradley Baker | ||
634 | John Markou | ||
636 | Ayrton Hunter | ||
649 | Josh Pedersen | ||
652 | Daniel Walton | ||
655 | Imogen Truslove | ||
669 | Terry Martin | ||
727 | Carl Taylor | ||
748 | John Crawford | VW Golf Mk4 | 14.88 at 90mph |
784 | Ian Metcalf | ||
797 | Lucy Matthews | VW Beetle | 11.55 at 119mph |
812 | Isobel Bennett-Sime | ||
924 | Ciaron Nieuwstad | ||
944 | Bruce Kopasz | ||
999 | Mathew Pascoe |
© VWDRC 2016 : Website hosted by Freshly Hosted