# | Name | Car | PB |
---|---|---|---|
2 | Kevo Thunder | ||
3 | Jim Warner | ||
4 | Sam Young | VW Beetle "Black Current 4" | 8.70 at 162mph |
5 | Richie Grant | ||
6 | Jacob Kopasz | 12.51 at 104mph | |
8 | Travis Lawton | ||
9 | John Brewster | VW Beetle Mexibug | |
16 | Graham Fairhead | VW Type 3 Fastback "Misfit Racing" | 10.51 at 131mph |
25 | Lottie Bradford | ||
27 | Ed Keech | VW Golf Mk3 VR6 "Tango'd" | 11.31 at 121mph |
32 | Phil Norman | VW Beetle Pickup | 11.95 at 109mph |
33 | Tom Herbert | VW Corrado "White Label Motorsport" | |
34 | Ken Blomer | 8.92 at 150mph | |
36 | Luke Stevenson | VW Dragster "Sechs Toy" | 8.358 at 157mph |
38 | Oliver Whitehouse | ||
46 | Fran Herbert | ||
54 | Carl Goldsmith | VW Golf Mk2 | 9.95 at 146mph |
63 | Ian Dale | VW Beetle "Strip Burner" | 12.01 at 110mph |
64 | Paul Herbert | ||
69 | Jay Turnock | VW Type 2 Bay Window | 12.1 at 110mph |
71 | Martin Charles | 11.34 at 118mph | |
72 | Rob Carter | VW Passat Mk1 "Percy" | 8.48 at 166mph |
77 | Martin Ayton | VW Scirocco Mk2 "Homer's Revenge" | 14.54 at 96mph |
79 | Stuart Hodgson | ||
83 | Darren Walsh | VW Golf Mk1 Campaign "Kampagne83" | |
94 | Danny Allen | ||
97 | Abi Tether | VW Golf R "Arthur Daily" | 12.7855 at 106.39mph |
98 | Ian Huggan | VW Beetle "The Darkside" | 11.21 at 127mph |
102 | Bruce Collins | VW Beetle "Air Hoodlum" | 11.85 at 107mph |
105 | Justin Folley | VW Golf Mk2 "Red Dwarf" | |
108 | James Hodson | VW Golf Mk2 | 10.19 at 139.9mph |
111 | Lorraine Large | VW New Beetle "The Nurse" | 15.66 at 88.69mph |
112 | Jacob Bailey | VW Jetta Mk2 | 9.75 at 153mph |
119 | Kaylee Jackson | VW Beetle | 22.38 at 57.09mph |
121 | Ben Mace | 11.2 at 133mph | |
123 | Koen Fraeyman | VW Beetle | 19.66 at 67.12mph |
126 | Paul O'Donnell | ||
127 | Richard Jones | VW Beetle | 13.10 at 103mph |
131 | Bruce Harvey | 13.4 at 99mph | |
134 | Jake Gibbs | ||
136 | Sally O'Donnell | ||
137 | Gareth Bates | ||
148 | Laurie Craig | ||
153 | Paul Henshall | ||
156 | Paul Jackson | VW Lupo "Il Pirata" | 9.74 at 143mph |
163 | Russ Weir | VW Karmann Ghia "Shiftin' Ghia" | 13.66 at 93.31mph |
169 | Don Bassett | VW Beetle 2276 "Black Jack" | 12.18 at 110mph |
172 | Hazel Carter | VW Passat Mk1 "Patricia" | 14.54 at 101mph |
190 | Ady Goodier | ||
204 | Graeme Freeman | VW Beetle "Sick Bubblegum" | 11.75 at 119mph |
211 | George Miller | ||
212 | Paul Braithwaite | ||
215 | Dave Keenan | ||
220 | Jake Fronda | VW Golf Mk2 "Nee Naw" | 11.29 at 116mph |
223 | Kaz Waterhouse | Audi TT Mk1 "The Menopause" | 14.39 at 92mph |
225 | Mark Gunns | ||
226 | Adam Gough | 14.17 at 98.5mph | |
237 | James London | 13.27 at 98.1mph | |
240 | Matthew Bennett-Sime | ||
241 | Guy Folley | ||
242 | Jason Anslow | VW Beetle "Skool's a Drag" | 13.13 at 102mph |
243 | Andrew Walsh | ||
246 | Nick Foote | ||
248 | Chris Jones | ||
250 | Rob Lindsay | ||
251 | Stewart Hutton | ||
253 | Mark Bradford | ||
255 | Rhys Finney | VW Lupo "Wolfgang" | 16.58 at 81.07mph |
264 | Thomas Circuit | VW Lupo "Harold" | 18.19 at 74.17mph |
265 | Adrian London | VW Polo "London's Pride" | 14.37 at 92.32mph |
268 | Ross Page | ||
272 | Nigel Gregson | VW Golf GTI "Moonstomper" | 13.80 at 96.92mph |
274 | Chris Poyner | VW Beetle 2276 "Green Goblin" | 11.13 at 119.98mph |
276 | Joe Hall | VW Golf Mk7 R "Black Thunder" | 12.9362 at 105.41mph |
279 | Caitlin Wilson | Miss-de-meaner Havoc VW Beetle | 16.84 at 76.96mph |
282 | Nigel Gregg | Skoda Fabia | 16.38 at 82.86mph |
294 | John Circuit | ||
295 | John Mills | VW Beetle "Little Horus" | 12.3 at 107mph |
302 | Matt Ayton | ||
304 | Jonathan Newell | ||
305 | Samir Lukac | VW Golf Mk1 | 9.88 at 142mph |
307 | Paul Walklate | VW Caddy | 11.85 at 121.88mph |
315 | Sam Chisholm-Brown | VW Golf Mk2 | 10.5 at 137mph |
316 | Lee Brown | VW Caddy | |
319 | Alex Knott | 11.92 at 111.92mph | |
320 | Sam Lloyd | ||
326 | Morgan Wilson | Miss-de-meaner Havoc VW Beetle | |
327 | Karl Ellis | ||
333 | Polly Judge | Audi TT "Halfway to hell" | |
334 | Rob Judge | VW Beetle 1303 | |
341 | Emma Dyas | ||
348 | Stephen Roberts | VW Beetle | 16.86 at 78.14mph |
349 | Natalie Wood | Seat Ibiza | |
352 | Ben Stocks | ||
354 | Philip Jones | Audi A3 "Dragon Wagon" | |
355 | Conor Jones | VW Beetle "White Pearl" | |
360 | Ian Dance | ||
363 | Phil Swell | VW Camper Van V6 | 13.65 at 98mph |
372 | James Gould | VW Golf Mk3 | 10.54 at 134.82mph |
383 | Adrian Solly | Audi A3 | 14.22 at 103.56mph |
384 | Jake Tipping | VW Caddy | 12.16 at 117mph |
402 | Charles Roberts | VW Up | 11.55 at 122mph |
409 | Sean Allen | ||
412 | Michael Whittaker | ||
425 | Grant Parker | 9.55 at 142mph | |
428 | Mark Wallington | ||
432 | Luis Silva | ||
437 | Helder Pereira | ||
441 | Marc Mawby | ||
447 | Arndt Putzmann | ||
462 | Linda Thomas | ||
467 | Jake Belton | VW Bora | |
470 | Gavin Maguire | ||
471 | Martin Bean | ||
473 | Tony Cunningham | ||
474 | Wayne Gill | VW Golf 7 R | 10.20 at 135mph |
475 | David Henderson | Audi S3 | 8.74 at 160mph |
476 | Ian Mallin | ||
480 | Jordan Clark | ||
482 | Danny Bean | VW Lupo | |
483 | Richard Molenkamp | ||
486 | Paul Beattie | ||
487 | Steve Metcalf | VW Beetle Baja "Blue Steel" | 16.32 at 79.65mph |
493 | John Gallant | Audi TT MK1 | 16.93 at 82mph |
502 | Aaron Gell | ||
504 | Jack Gooding | ||
511 | Daniel Boucher | VW Polo | 12.49 at 106.93mph |
514 | Ricardo Leite | ||
515 | Marc Taylor | 10.2 at 142mph | |
516 | Stuart Playford | ||
517 | Mark Larner | ||
518 | Michael Mooney | ||
519 | Alex Prior | ||
522 | John Southgate | ||
523 | Steve Stone | ||
527 | Sharon Bassindale | ||
528 | Henry Ellis | ||
533 | Jon White | ||
547 | Sam Faggetter | ||
548 | Alan Parker | ||
557 | Anthony Nash | ||
566 | Paul Robinson | Audi TT Mk1 V6 | 14.16 at 98.52mph |
569 | Bobby Bola | ||
570 | Alex Hunter | ||
573 | Andrew Bambrick | VW Golf Mk2 "VR6 Foxy" | 13.15 at 100mph |
574 | Becky Bambrick | 15.99 at 86mph | |
575 | Lowri Anslow | Skoda Octavia | |
583 | Adam Williamson | 11.36 at 119mph | |
585 | Martin Giles | ||
588 | Simon Clare | ||
592 | Daniel Hughes | ||
594 | John Hughes | ||
597 | Andy Cooper | Skoda Octavia "Fat Man" | 14.92 at 92.69mph |
605 | Jamie Smith | ||
612 | Josh Beverley | ||
621 | Richard Northway | ||
623 | Jerry Sadler | VW New Beetle "Blue Action" | 15.62 at 85.36mph |
624 | Chris Waterhouse | Audi S3 "Bad Habit" | 9.84 at 142mph |
628 | Rachel Wilson | ||
634 | John Markou | ||
639 | Duncan Wilson | ||
641 | Neil Wilkinson | ||
648 | Robert Sheriff | ||
651 | Mark Watts | ||
664 | Tom Williams | ||
670 | Rob Jump | ||
672 | Chris Bourton | ||
675 | Daniel Steel | ||
679 | Jamie Mann | ||
681 | Richard Dodds | ||
682 | Nigel Hull | ||
684 | Thomas Webb | ||
748 | Jon Crawford | VW Golf Mk4 | 14.88 at 90mph |
772 | Olivia Carter | ||
812 | Isobel Bennett-Sime | ||
860 | Olivia Bruce | ||
924 | Andrew Turner | ||
944 | Bruce Kopasz | ||
981 | Philip Blogg | VW Caddy "Debt Collector" | |
998 | Jackie Rohn | ||
999 | Matthew Pascoe |
© VWDRC 2016 : Website hosted by Freshly Hosted