Current Members
View on desktop for full details.
| # | Name | Car | PB |
|---|---|---|---|
| 4 | Sam Young | 2022 Current Automotive BC4 N/A, Electric | 8.04 seconds at 168 mph |
| 6 | Jacob Kopasz | 2001 Volkswagen Golf MK4 1800cc, 1.8t, holset hx35, 8.50 cage, nitrous | 12.51 seconds at 121 mph |
| 8 | Travis Lawton | 1963 Vw Beetle 2332 | |
| 9 | John Brewster | 1984 Volkswagen Beetle 2276cc, Engine built by me, Aircooled engine, Scat crank and rods, Autolinea case, RLR cam and turbo, JPM MS250 heads, 5 post 1.4 rockers, 9.5 to 1 comp small Garrett turbo, toolsteel lifters. In house fabricated intake system, Holley 750 4 barrel carb. Crank trigger mappable ignition. Gearbox built by me, Rhino gearbox case, FTC 1st/2nd gear set 3.78/2.31/1.56/1.19. 3.88r/p Quaife diff, billet side cover. Body, glass doors, front, rear wings, alloy front/rear spoilers alloy side skirts. H/P on 5 psi boost 345, My aim for 2025 work towards more boost and potentially sneak into the 9s | 10.36 seconds at 134 mph |
| 15 | Thomas Wilkinson-foster | 1972 Volkswagen Beetle 2276cc, Soon to be built 2276cc (94mmX82mm) 40HPMX carbs Engle FK10 cam 1.4 Rockers 40x35.5 race heads 1 5/8” merged stinger exhaust Super diff | 20.31 seconds at 63.21 mph |
| 18 | Chris Bourton | 2005 Volkswagen Golf 2000cc, Mk5 gti 8.50 spec cage with funny car halo 6 speed manual Built 2.0 Ea113 engine. | 13.05 seconds at 102 mph |
| 21 | Joshua Lea | 1996 Volkswagen Golf MK3 3200, Vw golf mk3 with R32 | 14.06 seconds |
| 22 | Andy Jones | 1970 Volkswagen Beetle 1914cc | 13.54 seconds at 93 mph |
| 27 | Ed Keech | 1989 Porsche 944 2800cc, VR6 Turbo, 01X Gearbox, Borgwarner K29 Turbo, EMU Black ECU, Deka 875cc injectors, 262 cams, CG Motorsport twin plate clutch, Hangar 30 Cage and engine gearbox mount fabrication. | 10.78 seconds at 122 mph |
| 28 | Kyle Broadwell | 1992 Vw Mk golf van 1.8, 1.8t manual | 14.6 seconds at 95 mph |
| 29 | Jamie Lockyer | 1983 Volkswagen Jetta 2000cc, Forged big turbo 2.0 Tfsi engine build , 6 speed dsg with custom Paddle shifters, 4 motion conversion using gen 1 haldex and custom controller, 620bhp on 103 octane, water meth and a whiff of nitrous!! | 11.1 seconds at 132 mph |
| 31 | Dave Dorson | ||
| 32 | Phil Norman | 1956 Volkswagen Beetle 2332cc, Aircooled t1 2332cc fk89 11.2 cr efi, fueltech, methonal, super flow heads, nitrous T1 gearbox Full tube chassis 25.4B spec built by Brickfield | 11.6 seconds at 113 mph |
| 37 | Graham White | ||
| 49 | Chris Bray | Volkswagen Golf MK2 | |
| 54 | Carl Goldsmith | 1970 Volkswagen Beetle 1781cc, 1.8t with a gt35r on a bay window 5 rib gearbox. | 11.07 seconds at 129 mph |
| 63 | Ian Dale | 1967 Volkswagen Beetle 2000cc, Subaru engine t2 gearbox | 11.8 seconds |
| 64 | Paul Herbert | 1964 Volkswagen Beetle | |
| 66 | Josh Coulling | 2002 Audi TT 1800cc | |
| 71 | Martin Charles | 1955 Volkswagen Beetle 2332cc | |
| 72 | Robert Carter | 1974 Volkswagen Passat 7000cc, Pretty much standard, but being the Passat L, it’s a little more luxurious than the base model. | 7.34 seconds at 193 mph |
| 77 | Martin Ayton | 1986 Volkswagen Scirocco 2008cc, Bottom end 2.0l from 1993 Corrado, cylinder head from Golf MK2 16v, gearbox from 1.8 Scirocco with Quaife LSD, 4 into 2 into 1 exhaust, Twin 45 Webber's | 14.01 seconds at 99.44 mph |
| 83 | Darren Walsh | 1983 Volkswagen Golf MK1 1800 | |
| 94 | Danny Allen | porsche 356 2919, Its still in bits sulking the the garage | |
| 97 | Abi Tether | 1965 Volkswagen T1 Split Screen 2366cc | 16.86 seconds at 75.39 mph |
| 98 | Ian Huggan | 1968 Volkswagen Beetle 2400cc, 2.4ltr subaru turbo,bay window gearbox, | 11.27 seconds at 127 mph |
| 108 | James Hodson | 1990 Volkswagen Golf MK2 1781cc, Royal Blue 1.8T 4 speed dog box | 10.19 seconds at 140 mph |
| 111 | Lorraine Large | 2002 Volkswagen Beetle 1800cc | 14.18 seconds at 96.04 mph |
| 121 | Ben Mace | 2022 HRC Bantam 1800cc, 1.8 turbo TH400 transmission RWD Altered Compound turbo Methanol fuel | 6.98 seconds at 192 mph |
| 123 | Koen Fraeyman | 1970 Volkswagen Fastback Supercharged 2387cc, Car still to be finished in 2026, engine is being build atm, car has to come back to Belgium from Cotsweld Racecars in Cheltenham. | |
| 126 | Paul O'donnell | 2003 Audi TT 1800cc, Fmic, full exhaust, turbo | 13.90 seconds at 97 mph |
| 127 | Rich Jones | Volkswagen Beetle | |
| 134 | Jake Gibbs | 1996 Volkswagen Vento 1800cc | |
| 136 | Sally O'donnell | ||
| 137 | Gareth Bates | 1970 Volkswagen Beetle 2110cc | 14.18 seconds at 95 mph |
| 147 | Daniel Elmer | 1967 Volkswagen Type 147 1776, Type 147 Fridolin, 1776 injected turbo, Weedle gearbox, Quaiffe LSD. | |
| 148 | Laurie Craig | ||
| 163 | Russ Weir | 1974 Volkswagen Karmann Ghia 1781cc, Audi 20vT swapped, 289bhp. Bus gearbox, 924 shafts/CVs, 944T torsion bars. Wilwood front calipers. 8:50 spec cage. Fibreglass front & rear bodywork. Staggered Porsche Teledials, 165/15 & 235/60/15. Currently being modified for street use after being race-only for almost 15 years. | 13.66 seconds at 96.3 mph |
| 169 | Don Bassett | 1972 Volkswagen Beetle 2276cc, 2276 built by bjs speedshop, large cam, 48 Ida's, 1500 box with LSD | 12.13 seconds at 110 mph |
| 172 | Hazel Carter | 1983 Volkswagen Passat 2800cc, V6 Audi TT engine, gearbox and running gear | 11.97 seconds at 123 mph |
| 189 | Alyssa Monks | 2003 Audi TT 1.8, standard car with a bucket seat | 16.0576 seconds at 87.19 mph |
| 190 | Adrian Goodier | 1967 Volkswagen Beetle 2276cc, 2276cc, IDA's, MSD, CSP exhaust, Berg Shifter | 13.3 seconds at 97.98 mph |
| 191 | Aaron Lang | 2005 VW Golf 2000cc, N/A | N/A seconds at N/A mph |
| 211 | George Miller | 2007 Audi TT 3200cc, Manual | 13.97 seconds at 102 mph |
| 212 | Paul Braithwaite | 1968 Volkswagen Beetle 2000cc, subaru powered | 11.81 seconds at 121 mph |
| 222 | Jake Fronda | 1990 Volkswagen Golf MK2 Van 9200cc, Stroked high compression Big Block ford V8 with c6 box and ford 9” diff Engine built by Jimmy Hibberd (Valley Gas Speed Shop) Chassis built by RnJ Motorsport | 10.85 seconds at 121 mph |
| 226 | Adam Gough | 1992 Volkswagen Golf MK2 1900cc, Forged JE pistons. 144 rods, 315cc injectors, lightened and balanced, port matched and polished, lightened and balanced, stage 4 charger, 68mm pulley, ramair filter, 2.5” exhaust system. 235bhp Standard gearbox and driveshafts. AP Coilovers, Polybushed, vibratechnics engine mounts, ball joint extenders and tie rod flip, BBS RM wheels | 14.1 seconds at 99 mph |
| 251 | Stewart Hutton | 1972 Volkswagen Beetle 2276cc | 13.8 seconds at 102 mph |
| 255 | Rhys Finney | 2004 Volkswagen Lupo 1400cc, Yellow Lupo, 1.4 engine swap, CG motorsport clutch | 16.58 seconds at 81 mph |
| 264 | Thomas Circuit | 1988 UVA Fugitive 4 2007cc, 80s UVA Fugitive rebuilt by Cotswelds in Chromoly with an ex VWDRC engine (from StarBug) | 13.50 seconds at 97 mph |
| 265 | Adrian London | 1994 Volkswagen Polo 1600cc | 14.37 seconds |
| 268 | Ross Page | 1991 Volkswagen Golf MK2 2000cc | 12.86 seconds at 106 mph |
| 272 | Nigel Gregson | 2001 Volkswagen Golf MK4 1800cc, 1.8T AUQ, 02M ‘box (FML) CG Twin plate clutch, stripped out, 8.5 second cage, cut out lots, slicks, polycarbonate windows. GT3582R turbo, big port reworked head, Cat Cams, EMU Black with back up of Nitrous if needed | 12.18 seconds at 110 mph |
| 274 | Chris Poyner | 1968 Volkswagen Beetle 2498cc | 11.13 seconds at 119 mph |
| 276 | Joe Hall | 2000 Volkswagen Lupo 1800cc, Audi S3 4wd platform. 1.8t w/ Pulsar gt25-660, o2m gearbox with strengthen shaft and 4th gear support, ECU masters EMU Black. | 11.48 seconds at 124 mph |
| 279 | Caitlin Wilson | 1991 Volkswagen Beetle Funny Car 2800cc, 2.8l turbocharged autorcraft engine with a 2 speed power glide. | 10.92 seconds at 104 mph |
| 283 | Zaykk Benoit | 2000 Audi TT 1796cc | 12.89 seconds |
| 294 | John Circuit | 1999 Volkswagen Lupo 1400cc | 18.31 seconds at 72 mph |
| 307 | Paul Walklate | 2006 Volkswagen Caddy 3200cc, VW mk3 R32 Turbo Caddy.O2Q Gearbox,72mm Enhance TurboTurbo,Fully Built mk5 R32 Engine making 777hp tuned by EFI Tuning.FuelTech Ft550 ecu with Magnus Motorsport Slipper Valve and CG Motorsport Clutch.All Fabrication by Raggy Conversions and Faffs Welding.8.50 Roll Cage by Hanger 30. | 11.38 seconds at 134.9 mph |
| 316 | Lee Brown | ||
| 326 | Morgan Wilson | 1991 Volkswagen Beetle Funny Car 2800cc, Beetle Funny Car, 2.8l turbo Autocraft engine with 2 speed powerglide. | 10.03 seconds at 96mph |
| 333 | Polly Judge | 2001 Audi TT 1800cc | 16.20 seconds |
| 336 | Thomas Davies | 1989 Volkswagen Golf MK2 1.8, Fully forged over bored 82mm 20vt, PRE rods, CP Pistons, full supertech valvetrain, pre baffled sump, maxxecu, Revin short shifter, quaife LSD, cg motorsport paddle clutch, g25-660 pulsar turbo, GFB 44mm wastegate, | 13.8 seconds at 105 mph |
| 354 | Philip Jones | 1969 Volkswagon Beetle 1600cc, Beetle Saloon 1600cc Carb & Ignition upgrade. | 18.0 seconds at 70 mph |
| 363 | Phil Swell | 1970 Volkswagen T2 Bay 3000cc, 3.0 v6 from vauxhall omega 091 fully built with Weddle internals Standalone ecu Modified inlet and exhaust Line lock Launch control Roll cage | 13.5 seconds at 99 mph |
| 372 | James Gould | 2023 Volkswagen Altered 3000cc, 12v VR6 turbo, mated to a power glide gearbox, running a strange 9" rear axle. Custom chrome moly altered chassis. | 8.96 seconds at 145 mph |
| 375 | Kieron Gates | Volkswagen Mk3 golf 1.8t | 12.11 seconds at 120 mph |
| 402 | Charles Roberts | 2013 Volkswagen Up! 2300cc, 2.3L vr5 engine swapped vw up now turbocharged | 10.74 seconds at 134 mph |
| 412 | Mike Whittaker | 1990 Volkswagen Caddy MK1 3200cc | 8.8 seconds at 151 mph |
| 425 | Grant Parker | 1981 Volkswagen Golf MK1 2226cc, rear wheel drive, AUDI 5cyl engine turbo | 9.42 seconds at 143 mph |
| 429 | Ciaran Lawson | 1989 Volkswagen Caddy 3200cc, 4wd haldex swap, 3.2 turbo, 8.5 cage | |
| 436 | George Todd | 2004 Volkswagen Polo Dune 1900, Polo Dune 2004 Originally a 1.4TDI shell with full 1.9TDI conversion. Former street racing vehicle that was destined for scrap. Completely gutted chassis Poly windows Polybushed axles and subframe Battery relocated Coolerworx shifter 32 Racing wheels with Hoosier drag slicks Bucket seat with LUKE harness/normal seatbelt SWG seat base Welded in rear turret bar/harness bar MOMO steering wheel with boss kit Built engine - drilled stock pistons, AR ported head. Stock engine otherwise compared to other 1.9 PDs! 272 cam Firad 120 injectors Pd150 Headbolts JW2871 turbo Bonnet exit FMIC & custom pipework Vibratecnic race mounts 265LPH 1.8T fuel pump upgrade Remap and tune by XG motorsports (worlds fastest pd) by AR performance Combination of JW automotive and AR performance who helped with engine, but all built in our workshop and self taught. Gearbox - Built by darkside developments (from their former arosa racecar) LSD, Reinforced 4th gear, custom ratios STOCK fabia driveshafts Built by us for VW Action 2024 and revamped 2025 to be more soot compliant. Not had a great year for seat time so looking to join to get more consistent! Car is known and proven at Santa pod over the last 2 years, over 30+ passes. Ended 2025 season with 11.97@112mph. This was a different driver, who weighs significantly less than me (60kgs!) so this time is not accurate. I cannot get this car out of the 12.3-12.4 with my 150kg self regardless of burnout etc. It is a low 12 car with no other performance enhancers. Nitrous may see this car in the mid 10s longterm. | 12.3 seconds at 112 mph |
| 438 | James Rhodes | Volkswagen Lupo 2000cc, 20vt Lupo quattro | 10.15 seconds at 136 mph |
| 470 | Gavin Maguire | 1966 Volkswagen Beetle 2100cc, 2.1 litre scooby turbo motor with water meth | |
| 475 | Dave Henderson | 2018 Audi RS3 2500cc | 8.09 seconds at 176 mph |
| 476 | Ian Mallin | 2015 Volkswagen T5.1 2000 | |
| 487 | Steve Metcalf | 1971 Volkswagen Baja 1776cc | 15.30 seconds at 84 mph |
| 493 | Jon Gallant | 2001 Audi TT 1800cc, 1.8T with 225 bam engine with quattro Ramair air filter and rear stripped out Volks Workshop map up to around 260bhp | 13.82 seconds at 98.45 mph |
| 499 | Jeremy Wise | 1957 Vw Beetle 2.0l, Car is curretly being built but it is a full tube frame car with a mid mounted 2l turbo subaru engine and subaru gearbox. Most likey a 4link de'dion rear end. I also have a 1972 beetle that also has a 2.0l turbo subaru engine but its other wise standard. I have a pb in this one of 13.2@105mph | Na seconds at Na mph |
| 502 | Aaron Gell | Audi S8 1800cc | |
| 515 | Marc Taylor | 2000 Seat Leon 2000cc | 10.05 seconds at 149 mph |
| 516 | Stuart Playford | 1971 Volkswagen Beetle 1915cc | |
| 517 | Mark Larner | 1961 Volkswagen Beetle 1914cc, 1914 engine, Panchito heads, CB Performance manifolds, twin 44 IDFs, merged headers, Freeway Flyer gearbox, front discs, upgraded suspension etc | 15.8 seconds |
| 518 | Michael Mooney | 1974 Volkswagen Beetle 2110cc, E85 2110cc oxyboxer turbo. | 11.98 seconds at 111 mph |
| 519 | Alex Prior | 2008 Volkswagen Caddy 1900cc, 1.9 Turbo Diesel, Manual Transmission. Built as a micro campervan | 19.99 seconds at 67 mph |
| 522 | Jonnie Southgate | 2006 Volkswagen Polo 1800cc, Fully built 1.8t 20vt by Pro-Race Eng GTX3071r turbo 5speed wavetrac box ETA 2025 2026 (Life eh?) | 13.262 seconds at 102.39 mph |
| 527 | Sharon Gregson | ||
| 533 | Jon White | 1967 Volkswagen Beetle convertible 2276cc, Custom body drop, Glass flip front, IRS rear raised 3”, Uniball and coilover, narrowed beam, Polo steering rack, discs all round, full cage, 2276cc turbo , 250hp. Built T1 box with Quaife diff. | 12.001 seconds at 114.21 mph |
| 547 | Sam Faggetter | 2004 Seat Ibiza 1781 | |
| 548 | Alan Parker | 1965 Volkswagen Beetle 1776cc | |
| 552 | David Bailey | 1969 Volkswagen Beetle 2276cc, 2276 fuel injected turbo motor, bus irs built gearbox | |
| 558 | Antony Nash | ||
| 566 | Paul Robinson | 1984 Porsche 944 Lux 2479 cc, Standard car - old and gold! | 16.168 seconds at 84.57 mph |
| 569 | Bobby Bola | 2010 Volkswagen Golf MK6 1596cc, 1.6tdi tunded darkside development Bug turbo set up s3 intercooler. Race cams. 02q geqrbox conversion. Exhaust system. Bigger injectors | 13.5 seconds at 101 mph |
| 570 | Poppy Hunter | 2000 Audi A3 1800cc | 14.04 seconds at 100.28 mph |
| 571 | Pete Hunter | ||
| 572 | George Hunter | ||
| 573 | Andrew Bambrick | 1983 Volkswagen Golf MK2 2796cc, Mk2 Golf - VR6T | 11.97 seconds at 114 mph |
| 574 | Becky Bambrick | 1983 Volkswagen Golf MK2 2798cc, MK2 VR6 NA | 13.14 seconds at 112 mph |
| 581 | Daniel John Hughes | ||
| 585 | Martin Giles | 1990 Volkswagen Golf MK2 1800cc, 4Motion conversion | |
| 588 | Simon Clare | Audi S3 1800cc | |
| 619 | Holly Hunter | ||
| 621 | Richard Northway | 1982 Volkswagen Golf 1800cc | |
| 623 | Jerry Sadler | 2001 Volkswagen Beetle 1800cc | 14.69 seconds at 94.24 mph |
| 624 | Chris Waterhouse | 2002 Audi S3 1800cc | 9.45 seconds at 154 mph |
| 626 | Wayne Waterhouse | 2002 Audi S3 1800cc | 10.0 seconds at 144 mph |
| 628 | Rachel Wilson | 1972 Volkswagen Beetle 1641cc | |
| 648 | Robert Sheriff | 1966 Volkswagen Beetle 1776cc, 1776 aircooled | 14.9733 seconds at 87 mph |
| 670 | Rob Jump | 2017 Volkswagen Golf Mk7 2000cc, 411BHP Stage 2 | 11.65 seconds at 115.60 mph |
| 675 | Daniel Steel | ||
| 679 | Jamie Mann | ||
| 684 | Thomas Webb | 1987 Volkswagen Golf MK1 1984cc, ABF 02J | 13.08 seconds at 97 mph |
| 685 | Michael Strachan | 2016 Audi S3 2000cc | 10.73 seconds at 123.51 mph |
| 694 | Aaron Rohn | ||
| 748 | Jon Crawford | 2002 Volkswagen Golf MK4 2800cc | 14.81 seconds at 92 mph |
| 772 | Olivia Carter | 1975 Volkswagen Passat 1800cc, 1.8T 20v , Porsche gearbox | 12.8 seconds at 118 mph |
| 777 | Christopher Currie | 2003 Volkswagen Beetle 1798cc | 13.58 seconds at 98 mph |
| 812 | Isobel Bennett-sime | ||
| 813 | Henry Ellis | 2004 Seat Ibiza 1.9, Built head big turbo stock bottom end. Roll cage etc | 12.4 seconds at 115 mph |
| 888 | Olivia Bruce | ||
| 981 | Phil Blogg | 1991 Volkswagen Caddy 1800cc, 1.8 20vt 3076 pulsar turbo 4 speed SQS dog box & quickshifter EMU standalone ecu & electronic dash | 10.74 seconds at 135 mph |
| 998 | Jackie Rohn | 1972 Volkswagen Beetle 1641cc | 17.17 seconds |
| 999 | Mathew Pascoe | 1994 Audi Coupe 3.2, Audi coupe with 4wd conversation fitted with 3.2 V6 engine, full 8.50 roll cage running 32 racing wheels | |
| 1072 | Vincent Carter | 1983 VW Passat 2.8, As Hazels details | Tbc seconds at TBC mph |
| 1937 | Sam Slater | 2001 Volkswagen Caddy 1900cc, Upgraded injectors high flow inlet and tip mapped sdi cam pd150 turbo. |
